| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 4101 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 24154 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 96565 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 473233 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 821670 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 845824 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 845824 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1178381 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1376609 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2150275 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 3302141 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3535734 |
| Generated by: LCOV version 2.3 |